January 2012
February 2012
| Sun 29 | Mon 30 | Tue 31 | Wed 1 | Thu 2 | Fri 3 | Sat 4 | Sun 5 | Mon 6 | Tue 7 | Wed 8 | Thu 9 | Fri 10 | Sat 11 |
Deluxe Spa Room - Deluxe Spa Room: | |||||||||||||
| $295 | $295 | $295 | - | $295 | - | - | $295 | - | - | - | - | - | - |
Deluxe Balcony City View - Deluxe Balcony City View Room Only: | |||||||||||||
| $149 | $189 | - | - | - | $209 | $239 | $209 | $219 | $219 | $209 | $209 | $239 | $259 |
Deluxe Balcony Room - Deluxe Balcony Room Only: | |||||||||||||
| $139 | $179 | - | $209 | $209 | $199 | $229 | $199 | - | - | - | $199 | $229 | $259 |
One Bedroom Deluxe - One Bedroom Room Only: | |||||||||||||
| $139 | $179 | - | $209 | $209 | $199 | $229 | $199 | $209 | $209 | - | $199 | $229 | $259 |
Bed and Breakfast - Bed and Breakfast: | |||||||||||||
| $139 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Premium Twin Double - Premium Twin Double Room Only: | |||||||||||||
| $129 | $169 | - | $199 | $199 | $189 | $219 | $189 | - | - | $189 | $189 | $209 | $249 |
Premium Queen Balcony - Premium Room Only: | |||||||||||||
| $129 | $169 | - | $199 | $199 | $189 | $219 | $189 | $199 | $199 | - | $189 | $209 | $249 |
Premium Queen Room - Premium Double Room Only: | |||||||||||||
| $119 | $159 | - | $189 | $189 | $179 | $209 | $179 | $189 | - | - | $179 | $199 | $239 |
Premium Queen Room - Premium Queen 3 Night Special: is based on a 3 night stay. | |||||||||||||
| - | - | - | $179 | $179 | $169 | $199 | $169 | $179 | - | - | $169 | $189 | $229 |
Premium Twin Single Room - Premium Twin 3 nights Special: is based on a 3 night stay. | |||||||||||||
| $109 | $149 | $189 | $179 | $179 | $169 | - | $169 | $179 | $179 | $169 | $169 | $189 | $229 |
Premium Twin Single Room - Premium Twin Room Only: | |||||||||||||
| $119 | $159 | $199 | $189 | $189 | $179 | - | $179 | $189 | $189 | $179 | $179 | $199 | $239 |
Pool Atrium Twin Single - Pool Atrium Twin Single Room Only: | |||||||||||||
| $109 | - | - | $179 | $179 | $169 | $199 | $169 | $179 | $179 | $169 | $169 | $189 | $229 |
Pool Atrium Double - Pool Attrium Double Room Only: | |||||||||||||
| $109 | - | - | $179 | $179 | $169 | $199 | $169 | $179 | $179 | $169 | $169 | $189 | $229 |
|
|
Information © 2012 Cambridge Hotel Sydney ACN 1 212 Riley Street Sydney East New South Wales 2000 ph: +61 02 9212 1111 fx: +61 02 9215 5111 em: reservations@cambridgehotel.com.au Website © 2002-2012 Levart Distribution Systems |

