May 2012
May 2012
| Thu 17 | Fri 18 | Sat 19 | Sun 20 | Mon 21 | Tue 22 | Wed 23 | Thu 24 | Fri 25 | Sat 26 | Sun 27 | Mon 28 | Tue 29 | Wed 30 |
Deluxe Spa Room - Deluxe Spa Room: | |||||||||||||
| - | - | - | - | - | $205 | - | $205 | - | $275 | $205 | $205 | $205 | - |
Deluxe Balcony City View - Deluxe Balcony City View Room Only: | |||||||||||||
| $160 | $149 | - | $149 | $149 | $165 | $155 | $155 | - | - | $145 | $145 | $145 | $145 |
Deluxe Balcony Room - Deluxe Balcony Room Only: | |||||||||||||
| - | $129 | - | $129 | $129 | $145 | $135 | $135 | $155 | - | $125 | $125 | $125 | $125 |
Deluxe Balcony Room - ** Deluxe Corporate Package **: | |||||||||||||
| - | $174 | - | $174 | $174 | $190 | $180 | $180 | $200 | - | $170 | $170 | $170 | $170 |
One Bedroom Deluxe - One Bedroom Room Only: | |||||||||||||
| - | $129 | - | $129 | $129 | $145 | $135 | $135 | $155 | $195 | $125 | $125 | $125 | $125 |
Premium King Balcony Room - King Balcony Room: | |||||||||||||
| $135 | $124 | - | $124 | $124 | $140 | $130 | $130 | $150 | $190 | $120 | $120 | $120 | $120 |
Premium Queen Balcony - Premium Room Only: | |||||||||||||
| - | $119 | $170 | $119 | $119 | $135 | $125 | $125 | $145 | $185 | $115 | $115 | $115 | $115 |
Premium Twin Double - Premium Twin Double Room Only: | |||||||||||||
| - | - | - | $119 | - | - | $125 | $125 | - | - | $115 | $115 | $115 | $115 |
Premium Queen Room - Premium Double Room Only: | |||||||||||||
| - | $109 | - | $109 | $109 | $125 | $115 | $115 | - | - | $105 | $105 | $105 | $105 |
Premium Queen Room - 2 Night Flaming Deal: is based on a 2 night stay. | |||||||||||||
| - | - | - | $99 | $99 | $115 | $105 | $105 | - | - | $95 | $95 | $95 | $95 |
Premium Queen Room - Premium Queen 3 Night Special: is based on a 3 night stay. | |||||||||||||
| - | - | - | $99 | $99 | $115 | $105 | $105 | - | - | $95 | $95 | $95 | $95 |
Premium Queen Room - Premium Queen 5 night stay: is based on a 5 night stay. | |||||||||||||
| - | - | - | $89 | $89 | $105 | $95 | $95 | - | - | - | - | - | - |
Premium Queen Room - Bed and Breakfast: | |||||||||||||
| - | $149 | - | $149 | $149 | $165 | $155 | $155 | - | - | $145 | $145 | $145 | $145 |
Premium Twin Single Room - Premium Twin 3 nights Special: is based on a 3 night stay. | |||||||||||||
| - | - | - | $99 | $99 | $115 | $105 | $105 | $125 | $165 | $95 | $95 | $95 | $95 |
Premium Twin Single Room - Premium Twin Room Only: | |||||||||||||
| $120 | $109 | - | $109 | $109 | $125 | $115 | $115 | $135 | $175 | $105 | $105 | $105 | $105 |
Pool Atrium Double - Pool Attrium Double Room Only: | |||||||||||||
| $110 | $99 | - | $99 | $99 | $115 | $105 | $105 | $125 | $165 | $95 | $95 | $95 | $95 |
Pool Atrium Twin Single - Pool Atrium Twin Single Room Only: | |||||||||||||
| $110 | $99 | - | - | $99 | $115 | $105 | $105 | $125 | - | $95 | $95 | $95 | $95 |
|
|
Information © 2012 Cambridge Hotel Sydney ACN 1 212 Riley Street Sydney East New South Wales 2000 ph: +61 02 9212 1111 fx: +61 02 9215 5111 em: reservations@cambridgehotel.com.au Website © 2002-2012 Levart Distribution Systems |

